Pioneers in the industry, we offer hdpe water pipe 160mm, 40mm black hdpe flexible pipe, 200 mm hdpe sewage pipe, hdpe pipes and coil, 63 mm hdpe water pipe and hdpe water pipe 125mm from India.
₹ 480 / Meter Get Latest Price
| Nominal Diameter | 160 mm (6 inch) |
| Pressure Rating | 6 kg/cm² (PN 6) |
| Size/Diameter | 160mm |
| Length of Pipe | 6m |
| Material | HDPE |
| Extension Rate at Break Percentage | 350% |
| Thickness | 6mm |
| Working Pressure | 6 Kg/sqcm |
| Pipe Joint type | Sol fit |
| Brand | Max |
| IS Code | IS 4984 |
Minimum order quantity: 100 Meter
₹ 45 / Meter Get Latest Price
| Outer Diameter | 40 mm |
| Pressure Rating | 2.5 kg/cm² |
| Application | Drip Irrigation |
| Material | HDPE |
| Length of Pipe | 100 M |
| Usage/Application | WATER |
| Size/Diameter | 2 inch |
| Type | HDPE PIPE |
| Maximum Operating Temperature | 60 |
| Tubing OD Inch Size | 2 INCH |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
₹ 420 / Meter Get Latest Price
| Outer Diameter | 200 mm |
| Size/Diameter | 8 inches |
| Size | 200 mm |
| Pressure Rating | PN 4 |
| Material | HDPE |
| Pipe Length | Coil 50 m |
| Brand | OBG |
| IS Code | 4984 |
| Pipe Type | Type A |
| Thickness | 3-16 |
| Usage/Application | WATER |
| Length of Pipe | 6 m |
| Pipe Joint type | Sol fit |
| Color | Black |
Minimum order quantity: 100 Meter
₹ 57 / Meter Get Latest Price
| Pipe Diameter | 75 mm (2.5 inch) |
| Pressure Rating | 4 kg/cm² (PN 4) |
| Size/Diameter | 20-160m |
| Length of Pipe | 6m |
| Material | HDPE |
| Thickness | 5-22mm |
| Working Pressure | 4 Kg/sqcm |
| Brand | max |
| IS Code | 4986-2016 |
Minimum order quantity: 100 Meter
₹ 82 / Meter Get Latest Price
| Nominal Diameter | 63 mm (2 inch) |
| Size | 2 inch |
| Pressure Rating | PN 6 |
| Material Grade | PE 80 |
| Length of Pipe | 50 mtrs |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 67 |
| Diameters Ranging From | 56 |
| Size Ranges | 56-63 |
| Brand | obg |
| Max Size | 63.5 |
Minimum order quantity: 500 Meter
₹ 267 / Meter Get Latest Price
| Nominal Diameter | 125mm |
| Size | 3 inch |
| Pressure Rating | PN 4 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 67 |
| Diameters Ranging From | 118/125 |
| Size Ranges | 118mm |
| Brand | obg |
| Max Size | 125.5 - 126 |
Minimum order quantity: 200 Meter
₹ 1980 / Meter Get Latest Price
| Brand | obg |
| Length of Pipe | 6 m |
| Pressure Rating | PN 4 |
| Material Grade | PE 80 |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 67 |
| Diameters Ranging From | 238 |
| Size Ranges | 238/250 |
| Max Size | 251 |
Minimum order quantity: 100 Meter
₹ 39 / Meter Get Latest Price
| Outer Diameter | 25 mm |
| Pressure Rating | PN4 |
| Material Grade | PE 80 |
| Pressure Rating/ PN Class | PN 4 |
| Length of Pipe | 6 m |
| Size/ Diameter | 160 mm |
| Usage/Application | Drinking Water |
| Thickness | 6-8 |
| Color | Black |
| Pressure | 4kg |
| Connection End Type | plain |
| Flow Rate | 4 (Litre Per Hour) |
Minimum order quantity: 300 Meter
₹ 44 / Meter Get Latest Price
| Nominal Diameter | 75 mm (2.5 inch) |
| Size | 3/4 inch |
| Pressure Rating | PN 6 |
| Material Grade | PE 80 |
| Length of Pipe | 100m |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 67 |
| Diameters Ranging From | 32 |
| Size Ranges | 32-40 |
| Brand | obg |
| Max Size | 40.5 |
Minimum order quantity: 500 Meter
₹ 670 / Meter Get Latest Price
| Nominal Diameter | 63 mm (2 inch) |
| Pressure Rating | PN 4 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 54 |
| Diameters Ranging From | 200MM |
| Size Ranges | 180 |
| Brand | OBG |
| Max Size | 200.2M |
Minimum order quantity: 102 Meter
Sanjib Swain (Manager)
OBG Exports
Khata No-1392 , Plot No-501, Mehendipur, Kishore Nagar
Kendrapara - 754134, Odisha, India