Pioneers in the industry, we offer 20 mm hdpe water pipe, hdpe water pipe 25 mm, hdpe water pipe 350 mm, 110mm pvc agricultural pipes, 90mm hdpe pipe and pvc water pipes from India.
₹ 19 / Meter Get Latest Price
| Nominal Diameter | 75 mm (2.5 inch) |
| Size | 3/4 inch |
| Pressure Rating | PN 8 |
| Length of Pipe | 500 |
| Material Grade | PE 80 |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 67 |
| Diameters Ranging From | 25mm |
| Size Ranges | 25mm |
| IS Code | 4984 |
| Max Size | 400mm |
| Brand | OBG |
| Available Diameter | 110 |
| Usage/Application | Agricultural water supply |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
₹ 26 / Meter Get Latest Price
| Nominal Diameter | 25 Mm |
| Size | 1 inch |
| Pressure Rating | PN 6 |
| Material Grade | PE 80 |
| Length of Pipe | 100 |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 52 |
| Diameters Ranging From | 20 |
| Size Ranges | 1 INCH |
| Brand | OBG |
| Max Size | 25.2MM |
Minimum order quantity: 500 Meter
₹ 2780 / Meter Get Latest Price
| Nominal Diameter | 350 Mm |
| Pressure Rating | PN 4 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 67 |
| Diameters Ranging From | 336 |
| Size Ranges | 336-350 |
| Brand | OD |
| Max Size | 351 |
Minimum order quantity: 50 Meter
₹ 699 / Piece Get Latest Price
| Pipe Diameter | 110 mm (4 inch) |
| Pipe Type | Agricultural Pipe |
| Diameter | 110 mm |
| Length of Pipe | 6 m |
| Pipe Joint type | Sol fit |
| Material | PVC |
| Thickness | 2 mm |
| Working Pressure | 4 Kg/sqcm |
| Brand | SR |
| IS Code | 4985 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 145 / Meter Get Latest Price
| Nominal Diameter | 90 mm |
| Size | 3 Inch |
| Material | HDPE |
| Pressure Rating | PN 6 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Pipe Class | SDR 13 |
| Brand | MG |
| IS Code | 4984 |
| Usage/Application | Drinking water |
Minimum order quantity: 200 Meter
₹ 282 / Meter Get Latest Price
| Nominal Diameter | 75 mm (2.5 inch) |
| Length of Pipe | 6 m |
| Pressure Rating | 10 kg/cm² (PN 10) |
| Pipe Joint type | Sol fit |
| Diameter | 110 mm |
| Working Pressure | 4 Kg/sqcm |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 260 / Meter Get Latest Price
| Nominal Diameter | 150 mm |
| Material | HDPE |
| Pipe Length | 3 m |
| Size/Diameter | 6 inches |
| Usage/Application | Agriculture |
| Shape | round |
| Color | grey |
| Country of Origin | Made in India |
₹ 235 / Piece Get Latest Price
| Size/Diameter | 20-315mm |
| Fitting Type | Coupler |
| Connection | Butt Fusion |
| Shape | Round |
| Size | 110 mm |
| Material | HDPE |
| Length of Pipe | 6 m |
| Usage/ Application | Agriculture |
| Brand | Max |
| Pressure Rating | PN4-PN10 |
| IS Code | IS 4984 |
| Usage/Application | Agricultural water supply |
| Material Grade | PE 80 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 190 / Kg Get Latest Price
| Pipe Size | 110 mm |
| Pipe Type | Casing Pipe |
| Pressure Rating | PN 6 |
| Length of Pipe | 6m |
| Pipe Class | Casing Medium (CM) |
| Working Pressure | 4-25 Kg |
| Thickness | 3-12mm |
| IS Code | IS 4985 |
| Material | PVC |
| Size/Diameter | 2-12 inch |
| Brand | Max |
| Color | Blue |
| Usage/Application | Casing |
Minimum order quantity: 50 Kg
₹ 134 / Meter Get Latest Price
| Nominal Diameter | 100 mm |
| Stiffness Class | SN 8 |
| Size/Diameter | 2 inch |
| Length of Pipe | 6 m |
| Usage/Application | Telecom |
| Outer Diameter | 120 |
| Inside Diameter | 102 |
| Type | DWC Pipe |
| Material | HDPE |
| Standard Supply Colors | Black |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
₹ 39 / Meter Get Latest Price
| Wall Thickness | 3 mm |
| Pressure Rating | PE63 |
| Material Grade | PE 80 |
| Pressure Rating/ PN Class | PN 6 |
| Length of Pipe | 500 m |
| Usage/Application | Undergrounding |
| Thickness | 4-6mm |
| Connection End Type | Plain |
| Country of Origin | Made in India |
| Outer Diameter | 40 mm |
| Size/ Diameter | 32mm |
Minimum order quantity: 2000 Meter
₹ 35 / Meter Get Latest Price
| Nominal Diameter | 32 mm (1 inch) |
| Size | 1 inch |
| Pressure Rating | PN 6 |
| Material Grade | PE 80 |
| Length of Pipe | 100m |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 67 |
| Diameters Ranging From | 26 |
| Size Ranges | 26-32 |
| Brand | obg |
| Max Size | 32.2 |
Minimum order quantity: 500 Meter
₹ 62 / Meter Get Latest Price
| Nominal Diameter | 50 mm (1.5 inch) |
| Size | 2 inch |
| Pressure Rating | PN 6 |
| Material Grade | PE 80 |
| Length of Pipe | 50 M |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 54 |
| Diameters Ranging From | 44 |
| Size Ranges | 2 INCH |
| Brand | OBG |
| Max Size | 50.40 MM |
Minimum order quantity: 500 Meter
₹ 167 / Meter Get Latest Price
| Nominal Diameter | 90 mm (3 inch) |
| Size | 3 inch |
| Pressure Rating | PN 4 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 54 |
| Diameters Ranging From | 90MM |
| Size Ranges | 3 INCH |
| Brand | OBG |
| Max Size | 90.4M |
Minimum order quantity: 300 Meter
₹ 230 / Meter Get Latest Price
| Nominal Diameter | 110 mm (4 inch) |
| Size | 3 inch |
| Pressure Rating | PN 6 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 67 |
| Diameters Ranging From | 100.5m |
| Size Ranges | 100.5-110.2 |
| Brand | obg |
| Max Size | 111 |
Minimum order quantity: 300 Meter
₹ 29 / Meter Get Latest Price
| Outer Diameter | 32 mm |
| Wall Thickness | 2.5 mm |
| Pressure Rating | PE40 |
| Shape | ROUND |
| Grade | 63 |
| Head Shape | PLAIN |
| Surface Treatment | COLOR |
| Surface Finish | ROUND |
| Technique | ELECTRICAL |
| Temperature Range | 65 |
| Coating | PVC |
Minimum order quantity: 500 Meter
₹ 40 / Meter Get Latest Price
| Outer Diameter | 25 mm |
| Size/Diameter | 100 mm |
| Wall Thickness | 1.5 mm |
| Pressure Rating | PN4 |
| Material Grade | PE63 |
| Color | Black |
| Coil Length | 50 m |
| Application | Telecom Cable |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
₹ 320 / Meter Get Latest Price
| Nominal Diameter | 180mm |
| Size | 3 inch |
| Pressure Rating | PN 6 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 67 |
| Diameters Ranging From | 172 |
| Size Ranges | 172-180 |
| Brand | MG |
| Max Size | 181 |
Minimum order quantity: 200 Meter
₹ 98 / Meter Get Latest Price
| Nominal Diameter | 75 mm (2.5 inch) |
| Size | 3 inch |
| Pressure Rating | PN 4 |
| Material Grade | PE 80 |
| Length of Pipe | 50 M |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 54 |
| Diameters Ranging From | 70 |
| Size Ranges | 3 INCH |
| Brand | OBG |
| Max Size | 75.6M |
Minimum order quantity: 300 Meter
₹ 100 / Meter Get Latest Price
| Size (Outer Diameter) | 75 mm (2.5 inch) |
| Size | 3/4 Inch |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Usage/Application | Agricultural water supply |
| Country of Origin | Made in India |
₹ 4300 / Meter Get Latest Price
| Nominal Diameter | 400 Mm |
| Pressure Rating | PN 4 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Extension Rate at Break Percentage | 350 |
| Working Temperature Range | 69 |
| Diameters Ranging From | 384 |
| Size Ranges | 384-400 |
| Brand | obg |
| Max Size | 402mm |
Minimum order quantity: 50 Meter
₹ 45 / Meter Get Latest Price
| Material | Plastic |
| Usage/Application | water |
| Pump Type | Dewatering |
| Packaging Type | Plastic Bag |
| Features | water |
| Shape | round |
| Surface Treatment | Spray Coating |
| Color | black |
| Size | 50m |
| Frequency | 0 |
Minimum order quantity: 100 Meter
₹ 62 / Meter Get Latest Price
| Nominal Diameter | 50 mm |
| Pressure Rating | PN 6 |
| Material Grade | PE 80 |
| Pipe Form | Coil |
| Standard | IS 4984 |
| Brand | Berlia |
| Color | Black with Blue Stripes |
| End Type | Plain End |
Minimum order quantity: 1000 Meter
₹ 39 / Meter Get Latest Price
| Size (Outer Diameter) | 75 mm (2.5 inch) |
| Pressure Rating | PN 6 (6 kg/cm²) |
| Length of Pipe | 6 m |
| Material Grade | PE 80 |
| Pressure Rating/PN Class | PN4 - PN10 |
| Size/Diameter | 200 mm, 2 inch |
| IS Code | IS 4984 |
| Brand | Max |
| Usage/Application | Agriculture |
| Weight | Light |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
₹ 410 / Meter Get Latest Price
| Size | 110 mm |
| Size/Diameter | 150 mm |
| Material Grade | PE 80 |
| Pressure Rating/ PN Class | PN 4 |
| Length of Pipe | 6 m |
| Usage/Application | Drinking Water |
| Thickness | 5MM |
| Color | Black |
| Pressure | 4KG |
| Connection End Type | PLAIN |
| Flow Rate | 4 (Litre Per Hour) |
Minimum order quantity: 100 Meter
Sanjib Swain (Manager)
OBG Exports
Khata No-1392 , Plot No-501, Mehendipur, Kishore Nagar
Kendrapara - 754134, Odisha, India