Leading Manufacturer of solar inverter 3000va, solar inverter 7500va, exide inverter batteries, solar inverter 3500va, delta ups and solar inverter 8000va from Kendrapara.
₹ 52000 / Piece Get Latest Price
| Inverter Type | On Grid |
| Phase | Single |
| Capacity | 1000 VA |
| Voltage | 130V |
| Brand | MTK |
| Model | MTK1000 |
| Input Voltage | 12V |
| Warranty | 12 MONTHS |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Brand | MICROTEK |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Model | MTEK7500VA |
| Input Voltage | 220 |
| Warranty | 36 MONTHS |
| Grid Type | SINGLE |
| Country of Origin | Made in India |
| Capacity | 5 kW |
| Rated Power | 3 kW |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Capacity | 150 Ah |
| Brand | Microtek |
| Price After Old Battery Exchange (Same Ah) | 2500 |
| Warranty | 36 Months |
| Battery Type | Lead Acid Battery |
| Voltage | 12 V |
| Protection | Over Discharge Protection, Over temperature Protection, Over charge Protection, Over current Protection |
| Usage/ Application | Industrial |
| Model Name/Number | 10kw |
| Output Type | Dual |
Minimum order quantity: 1 Piece
₹ 21300 / Piece Get Latest Price
| Phase | Single |
| Voltage | 130V |
| Brand | Microtek |
| Model | Mtek3500 |
| Grid Type | Shaine |
| Input Voltage | 36 |
| Warranty | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Capacity | 2 kVA |
| UPS Topology | Line Interactive |
| Phase | SINGLE |
| Battery Type | SMF |
| Model Name/Number | DEL2KW48S |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Weight | 5-8 |
| Dimension | 19x42 |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 72000 / Piece Get Latest Price
| Inverter Type | Off Grid |
| Phase | Three |
| Capacity | 700 VA |
| Voltage | 150V |
| Brand | mtk |
| Model | mtk8kva |
| Input Voltage | 120v |
| Warranty | 60 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5400 / Piece Get Latest Price
| Rated Power | 8 kW |
| Brand | MICROTEK |
| Phase | Single Phase |
| Capacity | Up to 1500 VA |
| Inverter Type | Hybrid |
| Max Supported Panel Power | 2000 WATT |
| Model | 2350VA |
| Input Voltage | 24V |
| Warranty | 36 MONTHS |
| Grid Type | OFFGRID |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12200 / Piece Get Latest Price
| Battery Support | Double Battery |
| Waveform | Square Wave |
| Capacity | 4000 VA |
| Usage/Application | Commercial |
| Rated Input Power | 3.5 KVA |
| Display | Digital |
| Type | Pure Sine Wave Inverter |
| Model Name/Number | MTK4000VA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sanjib Swain (Manager)
OBG Exports
Khata No-1392 , Plot No-501, Mehendipur, Kishore Nagar
Kendrapara - 754134, Odisha, India