Our range of products include luminous 10 kw on grid solar system, 540wp half cut mono perc solar panel, rooftop solar power plant, solar roof top, solar power plant and solar panel.
₹ 116000 / Piece Get Latest Price
| Capacity | 10 kW |
| Features | 10 KW |
| Certification | IS STANDARD |
| IP Rating | 67 |
| Portable | YES |
| Rotation Angle Range | 25 |
| Wind Resistance | 150 |
| Backup Time | 12 HOURS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Power Output (Wp) | 540 Wp |
| Brand | UTL |
| Type | Mono PERC |
| Number of Cells | 144 Cells |
| Wattage | 545 Watt |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 48000 / KW Get Latest Price
| Capacity | 5 kW |
| System Type | On-Grid |
| Minimum Collector Area | 600 SQF |
| Minimum Order Quantity | 1 |
| Where to Install | ROOF |
| Rooftop area required | 600 SQF |
| Brand Name | Solarium |
| Cell Conversion efficiency | 72 |
| Country of Origin | Made in India |
Minimum order quantity: 5 KW
₹ 25000 / Set Get Latest Price
| System Type | On-Grid |
| Capacity | 1 Kw upto 50 Kw |
| Type Of Plant | Hybrid |
| Usage/Application | Residential |
| Brand | Exide |
| Brand Name | Solarium |
₹ 42000 / Kilowatt Get Latest Price
| System Type | On-Grid |
| Certification | IS STANDARD |
| IP Rating | 67 |
| Portable | YES |
| Rotation Angle Range | 25 |
| Wind Resistance | 150 |
| Backup Time | 12 HOURS |
| Maximum Relative Humidity | 54 |
| Panel Shape | rectangle |
| Capacity | 5 kW |
| Features | 10 KW |
Minimum order quantity: 10 Kilowatt
₹ 9000 / Piece Get Latest Price
| Wattage | 100 W |
| Panel Type | Polycrystalline |
| Module Efficiency | 16% |
| Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| 65000 | INR |
| 72000 | INR |
Minimum order quantity: 1000 Piece
₹ 260000 / Piece Get Latest Price
| Inverter Type | Off Grid |
| Rated Power | 5kw |
| Phase | Single Phase |
| Capacity | 5000VA |
| Change Over Time from Mains to PCU per PCU to Mains | 20 |
| Brand | MICROTEK |
| Mains AC Low Cut Recovery Normal Mode | 80 |
| Model | MTEK5000VA |
| Mains AC Low Cut Recovery UPS Mode | 80 |
| Mains AC High Cut Recovery Normal Mode | +250 |
| Maximum Open Circuit PV Volts Voc | 49 X 4 |
| Mains AC High Cut Recovery UPS Mode | 80 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 33 / Watt Get Latest Price
| Maximum Power Output | 545 W |
| Type | Mono PERC |
| Max Fuse Rating | 24V |
| MNRE Approved | Yes |
| Safety Application Class | 1 |
| Certifications and Approvals | IEC 61215 ED2 |
| Cable Length | 1 MTR |
| Working Temperature | 54 |
| Frequency Range | 50 |
| Country of Origin | Made in India |
Minimum order quantity: 545 Watt
₹ 98000 / Piece Get Latest Price
| Rated Power | 650 VA |
| Capacity | 1600 VA to 4000 VA |
| Phase | Single Phase |
| Technology | PWM |
| Brand | MICROTEK |
| Model | MTEK2KVA |
| Input Voltage | 24V |
| Warranty | 24 MONTHS |
| Grid Type | HYBRID |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25 / Watt Get Latest Price
| Power Output (Watt Peak) | 100 Wp |
| Brand Name | UTL Solar |
| Type | Polycrystalline |
| Maximum Power Output | 50 W |
Sanjib Swain (Manager)
OBG Exports
Khata No-1392 , Plot No-501, Mehendipur, Kishore Nagar
Kendrapara - 754134, Odisha, India